Sign up to stay up to date on the Watersound Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
193 Log Landing Street 4 4 2,210 $1,450,000 $656 1 day
121 Cannonball Lane 3 3 1,926 $999,900 $519 3 days
95 Pollard Cove East Unit #Lot 11 4 5 2,925 $1,393,800 $476 13 days
15 Porter Way Unit #Lot 69 4 5 2,448 $1,148,640 $469 13 days
640 Medley Street Unit #Lot 55 5 6 3,856 $2,225,000 $577 14 days
151 Conifer Court 3 3 2,025 $889,900 $439 19 days
29 Pollard Cove East Unit #Lot 3 4 5 2,738 $1,287,120 $470 20 days
17 Pollard Cove East Unit #Lot 2 4 5 2,448 $1,113,440 $454 20 days
39 Pollard Cove East Unit #Lot 4 4 5 2,476 $1,131,080 $456 20 days
TBD Medley Street Unit #Lot 22 4 5 2,945 $1,700,000 $577 26 days
TBD Medley Street Unit #Lot 21 5 5 3,300 $1,812,500 $549 26 days
TBD Medley Street Unit #Lot 23 5 5 3,300 $1,887,500 $571 26 days
239 Sandchase Circle 4 4 2,663 $1,650,000 $619 37 days
TBD Pollard Cove West Unit #Lot 49 4 4 2,551 $1,400,000 $548 34 days
11 Pollard Cove West Unit #Lot 1 4 5 2,883 $1,340,740 $465 40 days
257 Suwanne Drive Unit #Lot 24 3 2 1,725 $722,950 $419 41 days
28 Pollard Cove West Unit #Lot 46 4 5 2,684 $1,499,000 $558 41 days
TBD Pollard Cove West Unit #Lot 47 4 5 2,684 $1,489,000 $554 41 days
TBD Pollard Cove West Unit #Lot 51 4 4 2,551 $1,400,000 $548 41 days
351 W W Lafayette Road 6 5 3,739 $2,290,000 $612 43 days
417 Medley Street 5 5 3,224 $1,630,000 $505 48 days
TBD E E Pollard Cove Unit #Lot 97 5 5 3,651 $2,189,000 $599 48 days
298 Sawbuck Drive 4 5 3,545 $1,895,000 $534 54 days
158 Coopersmith Lane 4 6 4,280 $4,995,000 $1,167 61 days
59 Tidal Bridge Way 4 5 3,435 $4,499,000 $1,309 71 days
72 Creek Bridge Way 4 5 2,985 $3,699,000 $1,239 75 days
82 Sidecamp Road 3 3 2,143 $1,095,000 $510 82 days
121 Firefly Way 3 3 2,051 $1,129,000 $550 83 days
TBD Cannonball Lane Unit #Lot 2 4 5 3,840 $3,145,000 $819 89 days
170 E E Firethorn Circle Unit #Lot 54 4 4 2,500 $1,120,825 $448 91 days
480 Cannonball Lane Unit #Lot 8 5 7 3,780 $2,950,000 $780 105 days
58 Medley Street 3 4 2,473 $1,449,000 $585 139 days
33 Planters Moon Lane 4 4 3,445 $3,495,000 $1,014 142 days
149 Windrow Way 3 2 1,790 $775,000 $432 181 days
101 Chance Lane 3 4 2,695 $1,800,000 $667 275 days
56 Rosecourt Street Unit #Lot 26 5 6 3,898 $2,187,500 $561 429 days
TBD Quail Hollow Court Unit #Lot 233 5 6 5,896 $7,300,000 $1,238 432 days
736 Medley Street Unit #Lot 61 5 6 4,016 $2,390,000 $595 575 days
Average: 4.1 4.6 2,992 $2,015,102 $634 92 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
192 S S Splash Drive Unit #Lot 53 4 4 2,520 $1,250,175 $496 15 days
TBD W W Firethorn Circle Unit #Lot 34 4 4 2,555 $1,086,100 $425 15 days
TBD E E Firethorn Circle Unit #Lot 25 4 4 2,300 $960,200 $417 15 days
TBD S S Splash Drive Unit #Lot 50 6 6 3,550 $1,498,095 $421 15 days
180 S S Splash Drive Unit #Lot 52 4 5 2,450 $1,294,575 $528 15 days
TBD S S Splash Drive Unit #Lot 48 4 5 2,805 $1,429,375 $509 15 days
104 S S Splash Drive Unit #Lot 46 4 5 2,700 $1,177,100 $435 15 days
226 Suwannee Drive Unit #Lot 96 4 4 2,360 $815,600 $345 26 days
236 Suwanne Drive Unit #Lot 95 3 3 1,960 $735,600 $375 34 days
247 Suwanne Drive Unit #Lot 23 3 3 1,960 $777,550 $396 41 days
227 Suwanne Drive Unit #Lot 21 3 3 1,960 $777,550 $396 41 days
216 Suwannee Drive Unit #Lot 20 4 4 2,360 $848,600 $359 44 days
100 Trailhead Drive 4 5 2,649 $1,950,000 $736 82 days
37 Cambium Court 3 2 1,800 $725,000 $402 89 days
TBD Medley Street Unit #Lot 16 6 6 3,972 $2,451,450 $617 93 days
TBD Bunting Lane Unit #Lot 87 3 3 1,960 $737,850 $376 93 days
705 Medley Street Unit #Lot 20 4 5 2,945 $1,720,000 $584 93 days
TBD Medley Street Unit #Lot 17 4 5 2,945 $1,693,350 $574 93 days
193 E E Firethorn Circle Unit #Lot 23 3 3 2,100 $851,600 $405 93 days
153 W W Firethorn Circle Unit #Lot 71 4 4 2,750 $1,423,736 $517 93 days
235 W W Firethorn Circle Unit #Lot 36 4 5 2,600 $1,173,275 $451 93 days
214 E E Firethorn Circle Unit #Lot 50 4 4 2,555 $1,143,575 $447 93 days
222 E E Firethorn Circle Unit #Lot 49 4 5 2,450 $1,354,232 $552 93 days
237 Suwanne Drive Unit #Lot 22 4 3 2,430 $839,400 $345 93 days
149 E E Firethorn Circle Unit #Lot 18 4 4 2,550 $1,106,075 $433 96 days
105 W W Firethorn Circle Unit #Lot 68 4 5 2,700 $1,153,600 $427 96 days
20 W W Firethorn Circle Unit #Lot 9 4 5 2,775 $1,107,225 $399 96 days
11 Bunting Lane Unit #Lot 80 4 4 2,430 $810,600 $333 128 days
265 Suwannee Drive Unit #Lot 25 3 3 1,960 $740,600 $377 128 days
160 Suwannee Drive Unit #Lot 101 3 3 1,960 $734,850 $374 128 days
275 Suwanne Drive Unit #Lot 26 4 4 2,430 $832,050 $342 131 days
96 S S Splash Drive Unit #Lot 45 4 4 2,300 $1,062,275 $461 131 days
228 E E Firethorn Circle Unit #Lot 48 4 4 2,300 $981,985 $426 131 days
123 Sidecamp Road 4 4 2,505 $1,399,000 $558 142 days
672 Medley Street Unit #Lot 56 5 5 3,771 $2,100,000 $556 147 days
626 Medley Street Unit #Lot 54 5 5 3,771 $2,100,000 $556 147 days
566 Cannonball Lane Unit #Lot 12 5 7 4,660 $3,200,000 $686 147 days
724 Medley Street Unit #Lot 60 4 7 3,817 $2,289,000 $599 166 days
689 Medley Street Unit #Lot 58 4 6 3,262 $1,950,000 $597 226 days
TBD Cannonball Lane Unit #Lot 15 5 5 3,300 $1,750,000 $530 296 days
600 Medley Street Unit #Lot 51 4 5 3,256 $1,874,150 $575 509 days
608 Medley Street Unit #Lot 52 4 5 3,153 $1,960,000 $621 509 days
Lot 3 Grace Point Way 6 7 7,000 $5,750,000 $821 1232 days
Average: 4.0 4.5 2,803 $1,432,916 $483 139 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
261 Salt Box Lane 3 4 1,801 $2,230,000 $1,950,000 $1,082 126 days 11/27/23
426 W W Lafayette Road 5 4 3,311 $1,798,000 $1,600,000 $483 167 days 11/27/23
202 Suwanne Drive 3 2 1,725 $707,950 $709,700 $411 Unknown 11/17/23
145 W W Firethorn Circle Unit #Lot 70 4 3 2,615 $1,232,652 $1,232,652 $471 7 days 11/17/23
209 Suwanne Drive Unit #Lot 19 3 3 1,960 $777,550 $779,550 $397 80 days 11/17/23
202 Suwanne Drive Unit #Lot 98 3 2 1,725 $707,950 $709,700 $411 156 days 11/17/23
14 Woodstork Way 4 4 2,280 $799,900 $799,900 $350 23 days 11/16/23
60 Shingle Lane 5 5 4,974 $6,600,000 $6,000,000 $1,206 49 days 11/16/23
214 Suwanne Drive Unit #Lot 97 3 3 1,960 $762,550 $762,550 $389 64 days 11/14/23
715 Medley Street Unit #Lot 19 6 6 3,872 $2,096,750 $2,096,750 $541 0 days 11/8/23
149 Suwannee Drive Unit #Lot 13 4 4 2,360 $844,800 $847,300 $359 202 days 11/1/23
39 W W Firethorn Circle Unit #Lot 63 4 3 2,555 $1,109,100 $1,122,002 $439 6 days 10/27/23
192 Suwanne Drive Unit #Lot 99 3 3 1,985 $752,100 $755,400 $380 0 days 10/27/23
616 Medley Street Unit #Lot 53 4 5 3,256 $1,945,000 $1,945,000 $597 182 days 10/26/23
486 Cannonball Lane Unit #Lot 9 5 6 4,644 $2,700,000 $2,714,510 $584 0 days 10/25/23
167 E E Firethorn Circle Unit #Lot 20 4 4 2,555 $1,352,780 $1,360,419 $532 0 days 10/20/23
197 Suwanne Drive Unit #18 3 3 1,800 $738,100 $761,132 $422 66 days 10/19/23
68 Rosecourt St Street Unit #Lot 27 6 6 3,974 $2,034,950 $2,034,950 $512 0 days 10/18/23
189 Suwanne Drive Unit #Lot 17 3 2 1,725 $654,900 $694,900 $402 0 days 10/13/23
130 Suwanne Drive Unit #Lot 104 4 4 2,360 $836,800 $836,800 $354 237 days 10/13/23
714 Medley Street Unit #Lot 59 4 5 3,322 $1,998,000 $1,998,000 $601 11 days 10/13/23
156 E E Firethorn Circle Unit #Lot 55 4 4 2,520 $1,068,875 $1,098,407 $435 0 days 10/6/23
576 Cannonball Lane Unit #Lot 13 5 6 3,462 $2,433,058 $2,533,810 $731 0 days 10/6/23
157 E E Firethorn Circle Unit #Lot 19 5 5 3,270 $1,209,900 $1,354,009 $414 0 days 9/29/23
165 Suwannee Drive Unit #Lot 15 3 2 1,750 $697,400 $737,050 $421 28 days 9/29/23
92 Rosecourt Street Unit #29 5 5 3,972 $1,864,200 $1,864,200 $469 0 days 9/28/23
52 W W Firethorn Street Unit #Lot 6 4 4 2,555 $1,367,075 $1,176,246 $460 20 days 9/25/23
30 W W Firethorn Street Unit #Lot 8 4 5 2,700 $1,114,925 $1,126,475 $417 0 days 9/25/23
85 N N Watch Tower Lane 5 6 4,025 $4,779,000 $4,500,000 $1,118 34 days 9/19/23
157 Suwanne Drive Unit #Lot 14 3 3 1,960 $740,600 $765,600 $390 51 days 9/15/23
123 E E Firethorn Circle Unit #Lot 15 3 3 2,100 $859,965 $852,347 $405 0 days 9/15/23
14 N N Founders Lane 6 9 6,036 $8,799,000 $8,450,000 $1,399 8 days 9/14/23
948 Pathways Drive 5 7 3,591 $2,500,000 $2,350,000 $654 20 days 9/14/23
97 Needle Cast Lane Unit #Lot 25 4 5 3,525 $2,500,000 $2,375,000 $673 241 days 9/14/23
145 Catface Drive 3 3 2,014 $1,195,000 $1,160,000 $575 74 days 9/8/23
80 W W Firethorn Circle Unit #Lot 4 4 4 2,555 $1,016,935 $1,027,935 $402 0 days 9/8/23
30 Wood Stork Way Unit #Lot 109 3 2 1,725 $725,000 $725,000 $420 0 days 9/4/23
21 Jack Knife Drive 4 3 2,086 $1,025,900 $1,010,000 $484 62 days 8/31/23
51 Shingle Lane 6 6 4,257 $4,995,000 $4,550,000 $1,068 148 days 8/30/23
446 Cannonball Lane Unit #Lot 4 5 7 4,660 $2,950,000 $3,015,300 $647 127 days 8/29/23
170 Rosecourt Street Unit #Lot 34 5 6 2,962 $2,099,950 $2,099,950 $708 1 day 8/29/23
43 Rosecourt Street 4 5 2,800 $1,999,000 $1,960,000 $700 10 days 8/24/23
27 Catface Drive 4 4 2,458 $1,499,900 $1,390,000 $565 179 days 8/24/23
240 N N Splash Drive 4 4 2,964 $1,797,000 $1,785,000 $602 22 days 8/18/23
78 E E Firethorn Street Unit #Lot 57 4 5 2,450 $1,035,250 $1,046,325 $427 82 days 8/18/23
133 E E Firethorn Street Unit #Lot 16 4 4 2,445 $947,000 $1,215,207 $497 0 days 8/17/23
83 Compass Point Way 1 1 584 $2,999,000 $2,800,000 $4,794 259 days 8/14/23
139 Suwanne Drive Unit #Lot 12 3 2 1,725 $675,900 $707,350 $410 2 days 8/11/23
26 N N Founders Lane 6 8 5,690 $7,245,000 $6,520,000 $1,145 22 days 8/7/23
42 Rosecourt Street Unit #Lot 25 5 6 3,517 $1,837,000 $1,837,000 $522 1 day 8/2/23
Average: 4.0 4.1 2,761 $1,745,835 $1,708,838 $604 43 days
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Vendor Member Number : 28166