Sign up to stay up to date on the Watersound Origins, Inlet Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
250 E Pollard Cv 5 7 4,660 $3,149,800 $675 1 day
28 Pollard Cv W 4 5 2,683 $1,598,000 $595 1 day
147 Sawbuck Dr 4 5 2,724 $1,495,000 $548 3 days
401 Anastasia Cir 3 2 1,641 $710,000 $432 5 days
229 Sandchase Cir 4 3 2,659 $1,499,000 $563 5 days
367 W Firethorn Cir 4 5 2,682 $1,450,000 $540 7 days
66 Ravine Rd 3 2 1,860 $749,900 $403 7 days
198 Ravine Rd 2 2 1,706 $670,000 $392 7 days
78 E Lafayette Rd 2 2 1,885 $825,000 $437 9 days
417 Medley St 5 5 3,192 $1,375,000 $430 13 days
133 Sandchase Cir Unit Lot 15 4 5 2,997 $1,595,000 $532 13 days
95 Conifer Ct 3 2 1,729 $789,000 $456 13 days
240 Log Landing St 4 5 2,869 $1,599,000 $557 16 days
240 Log Landing Street 4 6 N/A $1,599,000 Unknown Unknown
22 Bahia Ct 7 7 4,820 $3,650,000 $757 23 days
137 Needle Cast Ln 4 5 3,293 $2,077,000 $630 23 days
145 Catface Dr 3 3 2,300 $1,075,000 $467 8 days
42 Rosecourt St 5 6 3,517 $2,195,000 $624 27 days
95 E Pollard Cv 4 5 3,218 $1,740,000 $540 28 days
35 Golden Bell Ct Unit Unit 35C 3 3 1,685 $555,000 $329 33 days
75 Golden Bell Ct Unit Unit 75B 3 3 1,685 $560,000 $332 33 days
56 Golden Bell Ct Unit Unit 56C 3 3 1,685 $540,000 $320 33 days
120 Anastasia Cir 3 3 2,387 $1,250,000 $523 36 days
93 Orman Ct 4 4 2,988 $1,215,000 $406 39 days
46 Green Heron St 4 3 1,960 $820,000 $418 40 days
40 Tamoka Ct 3 3 2,362 $1,350,000 $571 42 days
626 Medley St 5 5 3,771 $2,599,000 $689 43 days
91 Bunting Ln 3 2 1,748 $734,900 $420 57 days
91 Heartwood St 3 3 2,030 $950,000 $467 60 days
20 W Firethorn Cir Unit Lot 9 4 5 2,775 $1,395,000 $502 61 days
63 Roundwood Dr 4 3 2,405 $849,000 $353 61 days
654 Breakers St 4 3 2,317 $1,085,000 $468 68 days
120 Suwannee Dr 4 3 1,957 $759,000 $387 70 days
566 Cannonball Ln 5 7 4,660 $3,695,000 $792 84 days
67 Tamoka Ct 4 4 3,513 $1,675,000 $476 88 days
226 Medley St 4 4 2,621 $1,350,000 $515 92 days
159 Anastasia Circle 4 4 N/A $1,169,990 Unknown Unknown
159 Anastasia Cir 4 4 2,970 $1,169,990 $393 96 days
387 Medley St 5 3 2,794 $1,495,000 $535 47 days
50 Pennekamp Lane 3 4 N/A $1,699,990 Unknown Unknown
50 Pennekamp Ln 3 4 3,124 $1,699,990 $544 97 days
1539 Pathways Drive 2 2 N/A $699,990 Unknown Unknown
1539 Pathways Dr 2 2 1,674 $699,990 $418 97 days
123 E Pollard Cv 5 5 2,957 $1,324,900 $448 98 days
59 Suwannee Dr 3 2 1,832 $699,900 $382 106 days
26 Golden Bell Ct Unit Unit 26B 3 3 1,685 $520,000 $308 107 days
125 Pathways Dr 2 2 1,674 $675,000 $403 132 days
316 Anastasia Cir 4 4 2,750 $1,250,000 $454 132 days
21 Anastasia Cir 5 4 3,042 $1,249,999 $410 147 days
267 Log Landing St 4 4 2,403 $975,000 $405 151 days
Average: 3.7 3.8 2,632 $1,313,539 $474 71 days
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
81 Anastasia Cir 3 3 2,322 $1,250,000 $538 46 days
260 Log Landing St 3 3 2,231 $1,150,000 $515 64 days
169 Windrow Way 3 2 1,708 $659,900 $386 118 days
169 Windrow Way 3 2 N/A $659,900 Unknown Unknown
90 Basal St 4 4 2,629 $1,095,000 $416 152 days
158 Trailhead Dr 4 3 2,527 $999,000 $395 162 days
73 Dunns Cir 4 4 3,311 $1,322,020 $399 29 days
Average: 3.4 3.0 2,454 $1,019,402 $441 95 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Golden Bell Ct Unit Unit 36D 3 3 1,685 $550,000 $550,000 $326 33 days 10/27/26
256 Medley St Unit lot 96 5 4 2,568 $1,650,000 $1,605,000 $625 60 days 10/27/26
184 Ravine Rd 3 2 1,693 $665,000 $655,000 $386 34 days 10/23/26
1592 Pathways Drive 2 2 N/A $709,990 $709,990 Unknown Unknown 10/22/26
1592 Pathways Dr 2 2 1,674 $709,990 $709,990 $424 90 days 10/22/26
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $585,000 $347 55 days 10/20/26
246 Naturewalk Blvd 3 2 1,960 $995,000 $875,000 $446 44 days 10/19/26
202 Suwannee Dr 3 2 1,832 $659,000 $654,500 $357 66 days 10/19/26
45 Golden Bell Ct Unit 45C 3 3 1,685 $574,999 $565,000 $335 162 days 10/16/26
55 Windrow Way 2 2 1,340 $585,000 $560,000 $417 43 days 10/13/26
149 Windrow Way 3 2 1,790 $665,000 $665,000 $371 108 days 10/9/26
280 Log Landing St 3 3 2,261 $1,170,000 $1,065,900 $471 164 days 10/8/26
85 Bunting Ln 4 4 2,360 $950,000 $919,000 $389 47 days 9/30/26
103 Jack Knife Dr 3 3 2,406 $849,000 $825,000 $342 65 days 9/25/26
81 Heartwood St 4 5 3,087 $1,649,000 $1,610,000 $521 243 days 9/15/26
230 Naturewalk Boulevard 4 4 N/A $1,189,000 $1,175,000 Unknown Unknown 9/11/26
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $525,000 $311 60 days 9/11/26
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 49 days 9/9/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 64 days 9/4/26
179 Windrow Way 3 3 N/A $925,000 $910,000 Unknown Unknown 9/4/26
204 E Firethorn Circle 4 4 N/A $1,079,000 $1,079,000 Unknown Unknown 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 91 days 9/4/26
46 Golden Bell Ct Unit Unit 46B 3 3 1,685 $530,000 $530,000 $314 24 days 9/3/26
113 E Pollard Cv 4 5 3,104 $1,499,000 $1,425,000 $459 65 days 8/28/26
113 E Pollard Cove 4 5 N/A $1,499,000 $1,425,000 Unknown Unknown 8/28/26
357 W Firethorn Cir 5 5 3,315 $1,925,000 $1,925,000 $580 45 days 8/27/26
27 Somersault Ln 3 3 1,974 $869,900 $855,000 $433 137 days 8/27/26
795 Breakers St 4 4 2,532 $1,225,000 $1,225,000 $483 54 days 8/25/26
232 Medley St 3 3 2,222 $949,900 $899,000 $404 183 days 8/21/26
320 Naturewalk Blvd 4 3 2,671 $1,174,999 $1,137,500 $425 64 days 8/7/26
96 S Splash Dr 4 3 2,342 $1,125,000 $1,125,000 $480 0 days 8/6/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 145 days 8/5/26
28 Conifer Ct 4 4 2,318 $765,000 $765,000 $330 13 days 8/4/26
179 Splash Dr 4 5 3,308 $1,995,000 $1,900,000 $574 60 days 8/4/26
198 Medley St 4 4 2,450 $939,000 $915,000 $373 172 days 8/4/26
576 Cannonball Ln 5 6 3,432 $2,845,000 $2,700,000 $786 146 days 8/3/26
135 Golden Bell Ct Unit Unit 135C 3 3 1,685 $560,000 $560,000 $332 24 days 7/30/26
295 Medley St 4 3 2,462 $1,399,000 $1,250,000 $507 157 days 7/30/26
62 Tamoka Ct 4 3 3,068 $1,499,000 $1,450,000 $472 202 days 7/30/26
157 E Firethorn Cir 5 5 3,270 $1,875,000 $1,800,000 $550 119 days 7/29/26
64 Heartwood St 3 3 2,053 $835,000 $820,000 $399 36 days 7/27/26
314 W Firethorn Cir 4 5 2,875 $1,650,000 $1,635,000 $568 56 days 7/24/26
205 Sandchase Cir Unit Lot 30 4 5 2,833 $1,595,000 $1,525,000 $538 52 days 7/23/26
140 Suwannee Dr 4 3 1,960 $775,000 $765,000 $390 41 days 7/17/26
140 Suwannee Drive 4 3 N/A $775,000 $765,000 Unknown Unknown 7/17/26
22 Somersault Lane 4 3 N/A $974,000 $975,000 Unknown Unknown 7/17/26
22 Somersault Ln 4 3 2,295 $974,000 $975,000 $424 85 days 7/17/26
11 Bunting Ln 4 4 2,383 $1,050,000 $1,050,000 $440 55 days 7/16/26
2552 Pathways Dr 4 3 3,056 $1,140,000 $1,090,000 $356 35 days 7/10/26
56 Golden Bell Ct Unit Unit 56B 3 3 1,685 $540,000 $540,000 $320 25 days 7/10/26
Average: 3.5 3.4 2,268 $1,065,747 $1,038,924 $437 77 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166