Sign up to stay up to date on the Watercolor Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
198 Needlerush Drive 5 4 3,303 $3,500,000 $1,059 2 days
201 E E Royal Fern Way 4 5 2,828 $2,550,000 $901 18 days
409 Western Lake Drive 8 9 5,656 $6,750,000 $1,193 18 days
25 Rain Lily Lane 7 7 5,101 $4,725,000 $926 24 days
50 Red Cedar Way 4 4 2,280 $2,900,000 $1,271 28 days
31 Park Row Lane 5 6 4,256 $6,450,000 $1,515 30 days
627 E E Royal Fern Way 4 5 3,307 $3,575,000 $1,081 31 days
27 Lyonia Lane 2 2 1,262 $1,865,000 $1,477 32 days
96 Tall Timber Court 4 4 2,295 $2,750,000 $1,198 33 days
44 Crossvine Circle 5 6 3,848 $4,125,000 $1,071 39 days
20 Tall Timber Court 4 5 2,367 $2,725,000 $1,151 37 days
114 Pine Needle Way 6 7 4,861 $5,170,000 $1,063 44 days
113 Needlerush Drive 5 6 3,610 $4,245,000 $1,175 48 days
93 E E Summersweet Lane 4 5 2,292 $1,949,000 $850 51 days
24 Climbing Rose Way 5 5 4,701 $4,550,000 $967 60 days
152 Climbing Rose Way Way 5 7 5,440 $5,795,000 $1,065 62 days
21 S S Wisteria Way 4 5 2,463 $2,250,000 $913 67 days
43 Spartina Circle 5 5 3,526 $4,195,000 $1,189 72 days
150 E E Royal Fern Way 4 4 2,293 $2,315,000 $1,009 81 days
592 Western Lake Drive 4 5 2,972 $2,969,000 $998 94 days
890 Western Lake Drive 5 6 3,658 $3,600,000 $984 97 days
41 Muhly Circle 4 5 3,385 $3,420,000 $1,010 119 days
11 Red Basil Drive 5 5 2,510 $2,425,000 $966 118 days
460 E E Royal Fern Way 4 6 3,474 $3,995,000 $1,149 128 days
81 W W Watercolor Boulevard 5 6 4,374 $5,585,000 $1,276 143 days
1352 Western Lake Drive 3 3 1,996 $2,689,000 $1,347 150 days
196 Red Cedar Way 6 7 4,181 $5,200,000 $1,243 146 days
431 E E Royal Fern Way 5 6 3,887 $3,900,000 $1,003 152 days
75 E E Summersweet Lane 4 4 2,429 $2,199,000 $905 174 days
102 Vermilion Way 5 6 3,845 $5,690,000 $1,479 178 days
39 Needlerush Drive 3 3 3,432 $3,200,000 $932 194 days
13 Lake District Lane 4 5 2,697 $3,195,000 $1,184 198 days
105 Spartina Circle 6 7 5,716 $5,833,000 $1,020 198 days
313 E E Royal Fern Way 5 5 3,338 $3,395,000 $1,017 212 days
11 Acorn Way 5 6 4,384 $4,995,000 $1,139 226 days
16 Climbing Rose Way 5 6 4,208 $4,850,000 $1,152 391 days
339 Spartina Circle 4 3 3,300 $3,500,000 $1,060 542 days
Average: 4.6 5.3 3,499 $3,865,513 $1,106 115 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
48 Tall Timber Court 4 5 3,001 $3,100,000 $1,032 24 days
17 Bluestem Lane 5 6 3,224 $3,595,000 $1,115 38 days
160 Royal Fern Way 6 7 5,129 $5,299,000 $1,033 143 days
642 Western Lake Drive 4 5 2,528 $3,275,000 $1,295 142 days
621 Western Lake Drive 4 5 3,620 $3,895,000 $1,075 200 days
Average: 4.6 5.6 3,500 $3,832,800 $1,110 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 Red Cedar Way 3 3 2,236 $2,575,000 $2,425,000 $1,084 87 days 9/13/23
225 Western Lake Drive 7 8 5,521 $6,995,000 $6,650,000 $1,204 139 days 8/24/23
61 Park Row Lane 4 4 2,797 $3,650,000 $3,300,000 $1,179 144 days 8/18/23
11 Park Row Lane 5 6 3,911 $6,475,000 $6,000,000 $1,534 69 days 8/15/23
66 Tall Timber Court 3 3 2,108 $2,340,000 $2,200,000 $1,043 57 days 8/7/23
9 Lyonia Lane 4 3 1,894 $1,999,000 $2,150,000 $1,135 3 days 8/4/23
5 Red Basil Drive 5 5 2,749 $2,300,000 $2,225,000 $809 228 days 8/3/23
668 E E Royal Fern Way 6 8 5,460 $4,750,000 $4,600,000 $842 36 days 8/2/23
424 E E Royal Fern Way 6 6 2,910 $3,195,000 $3,050,000 $1,048 63 days 8/2/23
433 Pine Needle Way 4 5 3,254 $3,895,000 $3,725,000 $1,144 27 days 7/27/23
73 Western Lake Drive 5 6 4,422 $6,500,000 $6,400,000 $1,447 1 day 7/17/23
371 Western Lake Drive 6 7 4,107 $4,299,999 $3,875,000 $943 43 days 7/17/23
107 Blackwater Street 5 8 6,442 $6,725,000 $6,500,000 $1,009 357 days 7/17/23
27 Acorn Way 4 4 1,964 $2,589,000 $2,500,000 $1,272 294 days 7/14/23
93 Needlerush Drive 5 5 2,568 $3,250,000 $3,125,000 $1,216 45 days 7/3/23
11 Mistflower Lane 4 3 2,784 $3,325,000 $3,325,000 $1,194 0 days 6/28/23
604 Western Lake Drive 4 4 2,662 $3,200,000 $3,030,000 $1,138 18 days 6/22/23
92 Red Cedar Way 5 6 3,157 $3,799,000 $3,600,000 $1,140 70 days 6/22/23
373 Needlerush Drive 6 7 4,907 $4,300,000 $4,150,000 $845 192 days 6/13/23
27 Running Oak Circle 6 7 4,847 $6,275,000 $5,920,000 $1,221 41 days 5/30/23
47 Western Lake Drive 5 7 3,852 $4,895,000 $4,585,000 $1,190 37 days 5/25/23
235 Scrub Oak Circle 4 4 2,510 $3,675,000 $3,500,000 $1,394 61 days 5/15/23
277 Pine Needle Way 4 5 2,518 $2,625,000 $2,570,000 $1,020 6 days 5/9/23
110 Flatwood Street 5 6 4,471 $5,200,000 $5,000,000 $1,118 177 days 5/5/23
23 Needlerush Drive 3 4 2,989 $3,495,000 $3,325,000 $1,112 3 days 5/3/23
1267 Western Lake Drive 3 4 2,111 $2,499,000 $2,240,000 $1,061 9 days 5/1/23
23 Winterberry Circle 4 5 2,224 $1,999,000 $1,900,000 $854 11 days 4/27/23
241 Needle Rush Drive 4 6 3,098 $4,300,000 $4,150,000 $1,339 0 days 4/18/23
304 Cove Hollow Street 5 6 3,914 $4,475,000 $4,100,000 $1,047 219 days 4/6/23
26 Blazing Star Drive 4 5 2,414 $2,075,000 $1,950,000 $807 262 days 3/27/23
Average: 4.6 5.3 3,360 $3,922,499 $3,735,666 $1,113 89 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30

Vendor Member Number : 28166