Sign up to stay up to date on the Sandestin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1494 Island Green Lane 4 4 3,707 $2,350,000 $633 2 days
2924 Sand Pine Road 4 5 5,592 $4,499,000 $804 8 days
1333 E E Ravens Run 3 4 1,833 $995,000 $542 7 days
428 Linkside Circle 3 2 1,548 $775,000 $500 10 days
3253 Burnt Pine Cove 5 6 8,040 $7,399,999 $920 9 days
8612 Magnolia Bay Lane Unit #8612 3 3 1,618 $979,500 $605 11 days
2472 Bungalo Lane 3 4 1,596 $950,000 $595 15 days
1170 N N Troon Drive 3 4 2,501 $1,849,000 $739 13 days
2938 Pine Valley Drive 4 6 4,587 $4,495,000 $979 15 days
1345 Ravens Run 3 3 1,623 $950,000 $585 15 days
5093 Beachwalk Way 3 3 1,850 $869,000 $469 17 days
3159 Club Drive 3 3 2,370 $1,550,000 $654 18 days
458 E E Linkside Place 3 3 1,764 $815,000 $462 26 days
1897 Baytowne Loop 4 4 2,274 $1,289,000 $566 28 days
1485 Island Green Lane 4 5 4,382 $3,395,000 $774 29 days
8012 Legend Creek Drive 2 2 1,497 $849,000 $567 29 days
1661 San Marina Boulevard 4 4 2,936 $1,669,000 $568 39 days
3526 Burnt Pine Lane Lane 4 6 4,931 $3,980,000 $807 39 days
321 L'Atrium Circle 2 2 1,649 $749,000 $454 40 days
8856 Baypine Drive 3 3 1,990 $899,000 $451 48 days
518 Augusta Way Unit ## 11002 2 2 1,508 $750,000 $497 51 days
1161 N N Troon Drive 4 4 2,776 $2,249,000 $810 51 days
1366 W W Ravens Run W. 4 4 2,153 $1,100,000 $510 51 days
3550 Preserve Lane 4 6 5,320 $2,495,000 $468 52 days
195 Audubon Drive 2 2 1,256 $764,900 $608 55 days
1844 Boardwalk Drive 4 4 2,098 $1,295,000 $617 59 days
3322 Club Drive 4 5 3,879 $2,950,000 $760 59 days
2034 Crystal Lake Drive 4 5 2,318 $1,250,000 $539 69 days
233 Audubon Drive 2 2 1,068 $779,000 $729 69 days
3202 Bay Estates Drive 5 5 4,460 $3,445,000 $772 76 days
201 W W Sandestin Boulevard 4 3 2,110 $949,000 $449 78 days
5142 Beachwalk Circle 2 3 1,300 $619,000 $476 85 days
5441 Tivoli Terrace Drive Unit ## 5441 3 4 2,163 $950,000 $439 100 days
3525 Burnt Pine Lane 3 4 3,864 $2,680,000 $693 93 days
1338 Ravens Run 3 3 1,623 $829,900 $511 94 days
5425 Terrace Circle 3 3 2,066 $995,000 $481 99 days
2018 Pine Island Circle 3 3 1,756 $745,000 $424 100 days
8863 Baypine Drive 3 3 1,702 $1,094,950 $643 106 days
1963 Baytowne Loop 4 5 2,322 $1,250,000 $538 113 days
5096 Beachwalk Place 3 3 1,850 $834,000 $450 120 days
9201 Market Street Inn Unit #167 3 4 1,659 $799,000 $481 127 days
283 W W Sandestin Boulevard 3 2 1,650 $777,000 $470 131 days
2944 Pine Valley Drive 4 4 4,083 $2,795,000 $684 149 days
3321 Club Drive 5 5 6,711 $3,995,000 $595 191 days
9201 Market Street Inn Street Unit #162 3 4 1,659 $810,000 $488 207 days
285 W W Sandestin Boulevard 3 3 1,413 $689,900 $488 206 days
8593 Magnolia Bay Lane 3 4 1,997 $1,099,000 $550 207 days
9201 Market Street Inn 164 Unit #164 3 4 1,659 $850,000 $512 212 days
1364 W W Ravens Run 3 3 1,623 $994,500 $612 218 days
2958 Pine Valley Drive 4 4 4,511 $2,650,000 $587 238 days
Average: 3.3 3.7 2,645 $1,682,493 $590 88 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2921 Sand Pine Road 4 3 2,806 $2,200,000 $784 6 days
1834 Tuscana Place 4 5 3,762 $1,995,000 $530 36 days
3553 Preserve Lane 4 5 4,882 $2,895,000 $592 41 days
1355 Ravens Run 3 3 1,623 $899,000 $553 53 days
9201 Market Street Inn 166 Street Unit #166 3 4 1,659 $789,000 $475 59 days
2474 Bungalo Lane 3 4 1,596 $900,000 $563 86 days
1653 San Marina Boulevard 4 5 3,106 $1,789,000 $575 93 days
328 Latrium Circle 3 2 1,860 $799,000 $429 100 days
1959 Baytowne Loop 4 4 2,253 $1,239,000 $549 107 days
9201 Market Street Inn 156 3 5 1,659 $799,000 $481 178 days
177 Cove Drive 3 3 1,923 $799,000 $415 186 days
3236 Bay Estates Drive 5 5 5,157 $3,340,000 $647 201 days
8818 Saint Andrews Drive 2 2 1,558 $799,000 $512 246 days
Average: 3.5 3.8 2,603 $1,480,153 $547 107 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1289 Laurel Way 4 4 2,023 $950,000 $950,000 $469 1 day 5/24/23
222 Audubon Drive 2 2 1,068 $775,000 $745,000 $697 26 days 5/23/23
8861 Baypine Drive 3 3 1,702 $945,000 $905,000 $531 83 days 5/23/23
1346 E E Ravens Run 3 3 1,754 $929,000 $915,000 $521 146 days 5/22/23
326 L'Atrium Circle 2 2 1,306 $744,420 $725,000 $555 7 days 5/19/23
1504 E E Island Green Drive 3 4 3,370 $2,300,000 $2,200,000 $652 4 days 5/19/23
8817 Saint Andrews Drive 3 3 2,730 $1,375,000 $1,409,500 $516 3 days 5/17/23
3575 Preserve Drive 4 5 4,405 $4,000,000 $4,000,000 $908 2 days 5/16/23
2459 Bungalo Lane 3 4 1,634 $880,000 $850,000 $520 13 days 5/16/23
3955 Baytowne Avenue 4 5 3,309 $2,975,000 $2,500,000 $755 67 days 5/15/23
3554 Preserve Lane 4 5 4,106 $3,500,000 $3,500,000 $852 4 days 5/12/23
3271 Burnt Pine Circle 5 6 5,726 $3,495,000 $3,275,000 $571 135 days 5/12/23
1819/1820 N N Baytowne Avenue 4 7 6,230 $2,249,000 $2,000,000 $321 423 days 5/12/23
497 Linkside Drive 2 2 1,152 $596,000 $596,000 $517 2 days 5/10/23
1216 Deerwood Drive 3 2 1,546 $785,000 $740,000 $478 164 days 5/10/23
844 E E Grand Harbour 3 3 2,068 $1,199,000 $1,090,000 $527 28 days 5/9/23
3162 Club Drive 4 5 4,022 $2,900,000 $2,700,000 $671 81 days 5/9/23
494 W W Linkside Place 2 2 1,152 $596,600 $572,788 $497 14 days 5/4/23
1603 San Marina Boulevard 4 4 3,014 $1,799,000 $1,725,000 $572 257 days 5/4/23
20 Sandestin Estates Drive 4 4 2,820 $2,259,000 $2,100,000 $744 125 days 5/1/23
1817 Del Mar Court 3 2 2,265 $1,295,000 $1,280,000 $565 12 days 4/27/23
2049 Crystal Lake Drive 3 4 2,379 $1,150,000 $1,125,000 $472 20 days 4/27/23
1497 E E Island Green East Lane 4 5 4,626 $3,399,980 $3,225,000 $697 95 days 4/21/23
3951 N N Baytowne Avenue 3 4 3,130 $1,895,000 $1,825,000 $583 209 days 4/21/23
5141 Beachwalk Circle 2 3 1,300 $624,500 $600,000 $461 144 days 4/17/23
1651 San Marina Boulevard 4 5 3,000 $1,650,000 $1,650,000 $550 3 days 4/14/23
1871 Boardwalk Drive 4 4 2,438 $1,399,000 $1,275,000 $522 160 days 4/14/23
1311 E E Ravens Run 2 2 1,259 $777,000 $730,000 $579 28 days 4/12/23
188 Cove Drive 3 3 1,916 $936,334 $936,334 $488 0 days 4/10/23
1893 Baytowne Loop 3 4 2,017 $1,080,000 $1,030,000 $510 30 days 4/3/23
252 Kingfisher Drive 2 3 1,327 $740,000 $736,500 $555 69 days 4/3/23
3204 Bay Estates Circle 4 4 4,083 $2,495,000 $2,300,000 $563 4 days 3/31/23
2113 Clipper Cove 4 3 2,081 $1,050,000 $1,025,000 $492 10 days 3/31/23
5211 Portside Terrace 4 5 3,453 $3,295,000 $3,075,000 $890 70 days 3/31/23
5201 Beachwalk Drive 3 3 1,850 $890,000 $890,000 $481 2 days 3/30/23
3505 Burnt Pine Lane 3 4 3,601 $2,300,000 $2,200,000 $610 36 days 3/30/23
2951 Pine Valley Drive 4 5 4,981 $2,995,000 $2,995,000 $601 2 days 3/29/23
1525 Island Green Drive 3 3 2,820 $1,299,000 $1,235,000 $437 7 days 3/27/23
2035 Crystal Lake Drive 4 3 1,988 $820,000 $825,000 $414 3 days 3/24/23
2947 Pine Valley Drive 3 4 3,548 $2,495,000 $2,050,000 $577 70 days 3/24/23
2946 Pine Valley Drive 4 5 3,320 $2,175,000 $2,100,000 $632 111 days 3/24/23
3503 Burnt Pine Lane 4 5 4,235 $3,395,000 $3,000,000 $708 59 days 3/23/23
1370 W W Ravens Run 3 3 1,880 $989,000 $989,000 $526 5 days 3/20/23
202 W W Sandestin Boulevard 3 3 1,485 $799,000 $790,000 $531 48 days 3/17/23
1521 Island Green Drive 4 5 3,010 $2,795,000 $2,750,000 $913 28 days 3/16/23
2906 Loblolly Court 4 3 4,059 $2,375,000 $2,350,000 $578 45 days 3/16/23
1908 Baytowne Loop 3 4 1,922 $999,000 $960,000 $499 164 days 3/16/23
1152 N N Troon Drive 4 3 3,419 $2,250,000 $2,200,000 $643 49 days 3/15/23
366 Golfview Drive 3 3 2,731 $899,000 $800,000 $292 40 days 3/15/23
8989 Heron Walk Drive 3 3 1,554 $780,000 $756,000 $486 87 days 3/15/23
Average: 3.4 3.7 2,671 $1,648,138 $1,568,767 $567 55 days
Viewing 1 - 50 of 85
Viewing 1 - 50 of 85

Vendor Member Number : 28166