Sign up to stay up to date on the Sandestin Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2121 Olde Towne Avenue 3 3 2,442 $1,150,000 $470 6 days
849 Grand Harbour 3 3 2,068 $1,100,000 $531 15 days
541 Augusta Drive Unit ## 11804 3 3 1,576 $789,000 $500 10 days
3526 Burnt Pine Lane 4 6 4,931 $3,980,000 $807 12 days
3023 Club Drive 4 6 5,800 $7,797,000 $1,344 14 days
8059 Fountains Lane 2 2 1,820 $795,000 $436 16 days
5307 Tivoli Drive 4 5 3,358 $3,294,000 $980 16 days
5313 Tivoli Drive 4 6 5,542 $3,195,000 $576 21 days
518 Augusta Way Unit ## 11002 2 2 1,508 $699,000 $463 27 days
1289 Laurel Way 4 4 2,163 $1,275,000 $589 33 days
3570 Preserve Drive 5 7 6,982 $5,495,000 $787 34 days
3034 The Oaks 3 4 3,703 $2,395,000 $646 35 days
8062 Fountains Lane 3 4 2,666 $1,575,000 $590 36 days
1260 Deerwood Drive 3 3 1,782 $699,000 $392 37 days
5216 Portside Terrace 4 5 3,681 $2,950,000 $801 37 days
464 Linkside Drive 2 2 1,478 $640,000 $433 37 days
1889 Baytowne Loop 4 5 2,627 $1,500,000 $570 39 days
2449 Bungalo Lane 3 4 1,596 $885,000 $554 40 days
3219 Bay Estates Circle 4 3 2,744 $4,494,000 $1,637 41 days
1317 E E Ravens Run 3 3 1,689 $895,000 $529 43 days
1854 Boardwalk Drive 4 4 2,272 $1,250,000 $550 43 days
1843 Boardwalk Drive Drive 3 3 1,840 $1,049,000 $570 47 days
2000 Crystal Lake Drive 4 3 2,032 $1,200,000 $590 47 days
8034 Legend Creek Drive 3 2 1,844 $935,000 $507 47 days
8016 Legend Creek Drive 3 3 2,175 $1,249,999 $574 47 days
3592 Preserve Lane 3 5 3,949 $2,695,000 $682 50 days
3525 Burnt Pine Lane 3 4 3,864 $2,232,000 $577 50 days
1241 Deerwood Drive 2 2 1,203 $699,000 $581 51 days
169 Cove Drive 3 4 2,609 $1,348,500 $516 51 days
3551 Preserve Lane 4 4 3,433 $2,294,000 $668 55 days
2101 Hideaway Cove 3 2 2,378 $1,249,000 $525 55 days
1494 E E Island Green Lane 4 4 3,707 $2,250,000 $606 55 days
8605 Magnolia Bay Lane 3 4 1,977 $1,100,000 $556 56 days
2024 Pine Island Circle 4 4 2,339 $987,000 $421 58 days
985 Northshore Drive Unit #985 3 3 2,009 $844,000 $420 58 days
972 Northshore Drive Unit #972 3 3 1,888 $1,298,000 $687 58 days
225 Audubon Drive 2 2 1,079 $745,000 $690 75 days
257 Eagle Drive 3 3 1,850 $897,000 $484 61 days
1517 Island Green Drive 3 4 3,766 $2,195,000 $582 62 days
353 L'Atrium Circle 3 2 2,019 $829,000 $410 68 days
1163 N N Troon Drive 4 3 2,691 $1,650,000 $613 75 days
1460 Baytowne E Avenue 4 5 2,880 $1,795,000 $623 75 days
431 Linkside Circle 3 3 1,835 $865,000 $471 77 days
2506 Vineyard Lane 4 4 3,134 $1,649,000 $526 78 days
1928 Boardwalk Drive 4 4 2,110 $1,220,000 $578 83 days
399 Linkside Drive 3 2 1,260 $689,000 $546 89 days
1603 San Marina Boulevard 4 4 3,014 $1,799,000 $596 88 days
8817 St Andrews Drive 3 3 2,730 $1,499,000 $549 89 days
1881 Baytowne Loop 4 4 2,676 $1,298,700 $485 91 days
1919 Baytowne Loop 4 4 2,013 $1,247,900 $619 90 days
Average: 3.3 3.6 2,507 $1,560,485 $580 101 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1644 San Marina Boulevard 4 5 3,650 $2,117,000 $580 49 days
3253 Burnt Pine Cove 5 7 8,040 $5,995,000 $745 63 days
3506 Burnt Pine Lane 4 4 4,935 $3,550,000 $719 65 days
1321 E E Ravens 2 2 1,231 $809,000 $657 79 days
270 Eagle Drive 3 2 1,451 $789,000 $543 84 days
8818 Saint Andrews Drive 2 2 1,558 $799,000 $512 432 days
Average: 3.3 3.7 3,477 $2,343,166 $626 129 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2459 Bungalo Lane 3 3 1,634 $900,000 $890,000 $544 14 days 11/28/23
1316 E E Ravens Run 3 3 1,623 $899,900 $920,000 $566 59 days 11/28/23
1834 Tuscana Place 4 5 3,762 $1,995,000 $1,940,000 $515 29 days 11/20/23
8862 Baypine Drive 3 4 1,990 $1,200,000 $1,175,000 $590 7 days 11/17/23
1485 Island Green Lane 4 5 4,382 $3,394,000 $3,100,000 $707 64 days 11/17/23
351 Latrium Circle 3 2 1,509 $597,400 $580,000 $384 21 days 11/6/23
1511 Island Green Drive 3 3 2,693 $1,650,000 $1,600,000 $594 94 days 11/6/23
3244 Club Drive 4 5 3,426 $2,397,000 $2,250,000 $656 18 days 11/3/23
11 Sandestin Estates Drive 4 3 2,619 $1,299,500 $1,100,000 $420 7 days 10/31/23
1873 Boardwalk Drive 4 4 2,272 $1,250,000 $1,100,000 $484 441 days 10/30/23
291 W W Sandestin Boulevard 3 3 1,800 $839,990 $800,000 $444 64 days 10/26/23
3587 Preserve Lane 3 4 3,795 $3,200,000 $3,200,000 $843 24 days 10/23/23
8858 Baypine Drive 2 2 1,301 $825,000 $750,000 $576 20 days 10/23/23
5425 Terrace Circle 3 3 2,066 $829,000 $820,000 $396 135 days 10/23/23
976 Northshore Drive Unit #976 3 3 1,900 $1,100,000 $950,000 $500 7 days 10/10/23
3159 Club Drive 4 3 2,475 $1,690,000 $1,380,000 $557 81 days 10/10/23
8869 Baypine Drive 3 3 1,702 $925,000 $925,000 $543 2 days 10/5/23
3294 Burnt Pine Lane 4 4 3,615 $1,850,000 $1,625,000 $449 2 days 10/2/23
8593 Magnolia Bay Lane 3 4 1,997 $1,050,000 $990,000 $495 0 days 9/29/23
331 L'Atrium Circle 3 2 1,691 $785,000 $760,000 $449 42 days 9/29/23
3278 Burnt Pine Circle 4 5 4,956 $3,275,000 $3,000,000 $605 53 days 9/28/23
3221 Bay Estates Circle 3 5 4,364 $4,750,000 $4,750,000 $1,088 0 days 9/26/23
2215 Crystal Cove Lane 2 2 1,180 $628,888 $575,000 $487 95 days 9/20/23
1366 W W Ravens Run W. 4 4 2,153 $998,000 $975,000 $452 133 days 9/19/23
1530 W W Island Green Lane 3 4 3,468 $2,900,000 $2,900,000 $836 4 days 9/15/23
2018 Pine Island Circle 3 3 1,756 $699,000 $640,000 $364 173 days 9/12/23
1924 Baytowne Loop 4 4 2,044 $1,100,000 $1,000,000 $489 0 days 9/8/23
198 Cove Drive 2 2 1,254 $695,000 $655,000 $522 46 days 9/8/23
1661 San Marina Boulevard 4 4 2,936 $1,579,000 $1,400,000 $476 86 days 9/5/23
1364 W W Ravens Run 3 3 1,623 $994,000 $935,000 $576 279 days 9/1/23
2472 Bungalo Lane 3 4 1,596 $935,000 $925,000 $579 79 days 8/31/23
321 L'Atrium Circle 2 2 1,649 $739,800 $740,000 $448 99 days 8/31/23
8068 Fountains Lane 3 3 2,080 $959,000 $959,000 $461 0 days 8/29/23
3003 Bay Villas Drive 3 4 4,304 $3,850,000 $3,585,000 $832 4 days 8/23/23
5096 Beachwalk Place 3 3 1,850 $889,000 $849,000 $458 184 days 8/21/23
4085 Beachside One Drive Unit #4085 2 2 1,100 $925,000 $925,000 $840 14 days 8/18/23
1931 Boardwalk Drive 3 4 2,033 $929,000 $929,000 $456 0 days 8/18/23
1897 Baytowne Loop 4 4 2,274 $1,259,000 $1,200,000 $527 97 days 8/18/23
1653 San Marina Boulevard 4 5 3,106 $1,789,000 $1,725,000 $555 61 days 8/15/23
3321 Club Drive 5 5 6,711 $3,995,000 $3,750,000 $558 56 days 8/11/23
2958 Pine Valley Drive 4 4 4,511 $2,500,000 $2,200,000 $487 190 days 8/10/23
8060 Fountains Lane 3 3 2,485 $1,095,000 $1,057,000 $425 41 days 8/8/23
3322 Club Drive 4 5 3,879 $2,695,000 $2,350,000 $605 118 days 8/8/23
1170 N N Troon Drive 3 4 2,501 $1,849,000 $1,800,000 $719 30 days 8/4/23
1333 E E Ravens Run 3 4 1,833 $995,000 $982,000 $535 45 days 8/1/23
972 Northshore Dr Drive Unit #972 3 3 1,888 $899,000 $899,000 $476 0 days 7/31/23
1345 Ravens Run 3 3 1,623 $950,000 $925,000 $569 45 days 7/28/23
3411 Ravenwood Lane 4 4 4,075 $3,600,000 $3,600,000 $883 1 day 7/26/23
1338 Ravens Run 3 3 1,623 $769,999 $785,400 $483 129 days 7/24/23
2511 Vineyard Lane 3 3 2,430 $1,375,000 $1,300,000 $534 0 days 7/21/23
Average: 3.2 3.5 2,477 $1,518,506 $1,440,131 $554 67 days
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64

Vendor Member Number : 28166