Sign up to stay up to date on the Prominence Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
106 E E Milestone Drive Unit #A 3 3 1,747 $1,125,000 $643 1 day
8 E E Milestone Drive Unit #UNIT B 3 3 1,679 $1,085,000 $646 5 days
80 Milestone Drive Unit #UNIT C 2 2 1,182 $845,000 $714 8 days
26 Milestone Drive Unit #UNIT C 2 2 1,182 $875,000 $740 9 days
58 E E Milestone Drive Unit #UNIT B 3 3 1,679 $1,125,000 $670 11 days
38 E E Crabbing Hole Lane 4 5 3,126 $1,999,990 $639 20 days
3 Milestone Drive Unit #A 3 3 1,747 $1,275,000 $729 28 days
90 Siasconset Lane 4 5 2,726 $2,200,000 $807 30 days
203 Siasconset Lane 4 4 3,508 $3,200,000 $912 32 days
86 Clipper Street 4 5 2,884 $2,300,000 $797 35 days
88 W W Pine Lands Loop Unit #UNIT C 2 2 1,182 $899,000 $760 42 days
24 E E York Lane Unit #C 2 2 1,182 $895,000 $757 45 days
49 Clipper Street 3 4 2,466 $1,795,000 $727 51 days
59 York Lane Unit #B 3 3 1,679 $965,000 $574 56 days
73 Dune Comet Lane Unit #UNIT B 3 3 1,679 $1,100,000 $655 57 days
28 Dune Comet Lane Unit #UNIT A 3 3 1,747 $995,000 $569 60 days
28 Dune Comet Lane Unit #UNIT B 3 3 1,679 $1,048,000 $624 61 days
57 Milestone Drive Unit #B 3 3 1,679 $990,000 $589 64 days
26 A Milestone Dr. 3 3 1,747 $1,100,000 $629 67 days
58 E E York Lane Unit #UNIT B 3 3 1,679 $950,000 $565 84 days
45 Milestone Drive Unit #C 2 2 1,182 $850,000 $719 87 days
67 Milestone Drive Unit #C 2 2 1,182 $885,000 $748 88 days
40 Dune Comet Lane Unit #A 3 3 1,747 $1,175,000 $672 88 days
60 Milestone Drive Unit #UNIT A 3 3 1,747 $1,179,655 $675 103 days
45 Milestone Drive Unit #UNIT B 3 3 1,679 $949,999 $565 143 days
309 Milestone Drive Unit #A 3 3 1,747 $1,094,000 $626 139 days
121 E E Milestone Drive Unit #Unit A 3 3 1,747 $1,175,000 $672 184 days
200 Siasconset Lane 4 5 2,907 $3,095,000 $1,064 188 days
75 E E Crabbing Hole Lane 4 4 2,162 $1,675,000 $774 205 days
131 E E Milestone Drive Unit #UNIT A 3 3 1,747 $1,099,000 $629 232 days
49 York Lane Unit #B 3 3 1,679 $975,000 $580 265 days
33 Milestone Drive Unit #A 3 3 1,747 $1,095,000 $626 310 days
156 E E Pine Lands Loop Unit #Unit A 3 3 1,747 $1,175,000 $672 320 days
74 Dune Comet Lane Unit #A 3 3 1,747 $1,139,000 $651 330 days
229 Milestone Drive Unit #UNIT A 3 3 1,747 $1,189,000 $680 372 days
Average: 3.0 3.1 1,848 $1,300,504 $689 109 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
26 E E Pine Lands Loop Unit #B 3 3 1,679 $1,095,000 $652 24 days
34 W W Pine Lands Loop Unit #UNIT A 3 3 1,747 $990,000 $566 30 days
68 Candlehouse Lane 4 4 3,508 $2,398,655 $683 38 days
34 Pine Lands Loop Unit #B 3 3 1,679 $990,000 $589 49 days
296 Milestone Drive Unit #UNIT C 2 2 1,182 $849,900 $719 57 days
57 Milestone Drive Unit #UNIT A 3 3 1,747 $1,100,000 $629 94 days
89 E E Pine Lands Loop Unit #UNIT B 3 3 1,679 $899,900 $535 95 days
Average: 3.0 3.0 1,888 $1,189,065 $625 56 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 E E Pine Lands Loop Unit #C 2 2 1,182 $859,000 $850,000 $719 6 days 5/12/23
15 W W Crabbing Hole Lane 4 4 3,508 $2,199,000 $2,050,000 $584 205 days 5/12/23
24 York Lane Unit #C 2 2 1,182 $859,000 $820,000 $693 202 days 5/12/23
80 Wharf Lane Lane Unit #C 2 2 1,182 $969,900 $977,850 $827 24 days 5/11/23
60 Milestone Drive Unit #UNIT C 2 2 1,182 $895,000 $870,000 $736 85 days 5/4/23
13 Dune Comet Lane Unit #UNIT B 3 3 1,679 $1,037,000 $1,019,000 $606 11 days 4/27/23
309 Milestone Drive Unit #UNIT C 2 2 1,182 $875,000 $830,000 $702 46 days 4/21/23
12 E E York Lane Unit #C 2 2 1,182 $880,000 $850,000 $719 7 days 4/19/23
36 E E York Lane Unit #A 3 3 1,747 $1,050,000 $955,000 $546 36 days 4/3/23
128 Wharf Lane Unit ## B 3 3 1,679 $1,225,000 $1,175,000 $699 27 days 3/31/23
48 Pleasant Street 4 3 2,360 $1,675,000 $1,675,000 $709 0 days 3/24/23
47 E E Crabbing Hole Lane 4 4 2,162 $1,675,000 $1,600,000 $740 14 days 3/24/23
40 Prominence Square 5 5 3,029 $1,950,000 $1,905,000 $628 209 days 3/24/23
50 Dune Comet Lane Unit #UNIT B 3 3 1,671 $970,000 $970,000 $580 107 days 3/14/23
23 E E York Lane Unit #UNIT A 3 3 1,747 $1,099,000 $1,052,500 $602 157 days 3/3/23
30 E E Milestone Drive Unit ## C 2 2 1,182 $895,000 $820,000 $693 120 days 2/28/23
29 Pleasant Street Unit ## 1 5 6 3,703 $1,799,000 $1,750,000 $472 2 days 2/22/23
60 E E Pine Lands Loop Unit #UNIT B 3 3 1,679 $1,025,000 $950,000 $565 36 days 1/30/23
170 Siasconset Lane 4 5 2,850 $2,290,000 $2,100,000 $736 84 days 1/26/23
82 Siasconset Lane 4 5 2,884 $2,199,000 $2,125,000 $736 36 days 1/6/23
268 Milestone Drive Unit #UNIT C 2 2 1,182 $925,000 $895,000 $757 75 days 12/28/22
203 Siasconset Lane Unit #Lot 3046 4 4 3,508 $2,099,900 $2,205,000 $628 645 days 12/28/22
35 Milestone Dr. E Unit A 3 3 1,747 $1,085,000 $1,040,000 $595 73 days 12/19/22
59 Clipper Street 5 5 3,370 $2,300,000 $2,150,000 $637 154 days 12/15/22
109 Dune Comet Lane Unit #UNIT A 3 3 1,747 $988,500 $955,450 $546 32 days 12/8/22
Average: 3.2 3.2 2,021 $1,352,972 $1,303,592 $658 95 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

Vendor Member Number : 28166