Sign up to stay up to date on the Calypso, Panama City Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15817 Front Beach Road Unit 1-1805 1 2 N/A $459,000 Unknown Unknown
15928 Front Beach Rd Unit # 3-406 3 2 1,563 $525,000 $335 33 days
15817 Front Beach Rd Unit 1606 2 2 1,223 $649,500 $531 35 days
15817 Front Beach Road Unit 1-1606 2 2 N/A $649,500 Unknown Unknown
15928 Front Beach Road Unit 3-406 3 2 N/A $525,000 Unknown Unknown
15817 Front Beach Road Unit 2-1701 2 2 N/A $899,500 Unknown Unknown
15928 Front Beach Road Unit 3-907 3 2 N/A $625,000 Unknown Unknown
15928 Front Beach Road Unit 1505 1 2 N/A $399,999 Unknown Unknown
15928 Front Beach Road Unit 3-803 1 2 N/A $394,900 Unknown Unknown
15817 Front Beach Road Unit 2-2204 2 2 N/A $685,000 Unknown Unknown
15928 Front Beach Road Unit 3-302 3 2 N/A $525,000 Unknown Unknown
15928 Front Beach Road Unit 3-409 1 2 N/A $389,900 Unknown Unknown
15817 Front Beach Road Unit 402 2 2 N/A $679,000 Unknown Unknown
15928 Front Beach Road Unit 3-510 1 2 N/A $410,000 Unknown Unknown
15928 Front Beach Rd Unit 3-509 1 2 1,074 $435,000 $405 74 days
15928 Front Beach Road Unit 3-509 1 2 N/A $435,000 Unknown Unknown
15817 Front Beach Road Unit 2-1502 2 2 N/A $649,000 Unknown Unknown
15928 Front Beach Road Unit 3-2112 3 3 N/A $859,000 Unknown Unknown
15928 Front Beach Road Unit 31608 1 2 N/A $409,900 Unknown Unknown
15928 Front Beach Rd Unit # 31608 1 2 1,103 $409,900 $371 114 days
15928 Front Beach Road Unit 31807 3 2 N/A $639,000 Unknown Unknown
15928 Front Beach Unit 3-2102 3 2 N/A $599,000 Unknown Unknown
15817 Front Beach Road Unit 1-1706 2 2 N/A $658,000 Unknown Unknown
15817 Front Beach Rd Unit 1-1706 2 2 1,223 $658,000 $538 120 days
15817 Front Beach Road Unit 1-1901 3 3 N/A $999,998 Unknown Unknown
15928 Front Beach Road Unit 1411 3 2 N/A $625,000 Unknown Unknown
15928 Front Beach Road Unit 3-606 3 2 N/A $599,000 Unknown Unknown
15928 Front Beach Road Unit 3-201 3 3 N/A $699,000 Unknown Unknown
15817 Front Beach Rd Unit UNIT 1-1207 1 2 841 $454,900 $540 142 days
15817 Front Beach Road Unit 1-1207 1 2 N/A $454,900 Unknown Unknown
15817 Front Beach Unit 2-1103 1 2 N/A $462,900 Unknown Unknown
15817 Front Beach Road Unit II-308 2 2 N/A $640,000 Unknown Unknown
15928 Front Beach Road Unit 1911 3 2 N/A $699,000 Unknown Unknown
15928 Front Beach Road Unit 3-501 3 3 N/A $745,000 Unknown Unknown
15928 Front Beach Road Unit 32005 1 2 N/A $399,800 Unknown Unknown
15928 Front Beach Road Unit 3-2111 3 2 N/A $700,000 Unknown Unknown
15928 Front Beach Road Unit 31212 3 3 N/A $859,000 Unknown Unknown
15928 Front Beach Unit 3-1902 3 2 N/A $638,000 Unknown Unknown
15817 Front Beach Road Unit W-1708 2 2 N/A $630,000 Unknown Unknown
15928 Front Beach Road Unit 32302 3 2 N/A $660,000 Unknown Unknown
15817 Front Beach Road Unit 1-2305 1 2 N/A $467,500 Unknown Unknown
15928 Front Beach Rd Unit 601 3 3 1,809 $699,900 $386 394 days
15928 Front Beach Road Unit 3-403 1 2 N/A $415,300 Unknown Unknown
15928 Front Beach Road Unit 601 3 3 N/A $699,900 Unknown Unknown
15817 Front Beach 1601 Road Unit 1601 3 3 N/A $1,165,000 Unknown Unknown
15928 Front Beach Road Unit 1101 3 3 N/A $660,000 Unknown Unknown
15928 Front Beach Road Unit 3-1106 3 2 N/A $625,000 Unknown Unknown
Average: 2.1 2.2 1,262 $607,812 $444 131 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15928 Front Beach Road Unit 3-205 1 2 N/A $368,900 $350,000 Unknown Unknown 10/8/26
15928 Front Beach Road Unit 3-2007 3 2 N/A $589,500 $535,000 Unknown Unknown 9/24/26
15928 Front Beach Road Unit 31111 3 2 N/A $670,000 $563,000 Unknown Unknown 9/9/26
15928 Front Beach Road Unit 3-808 1 2 N/A $399,000 $390,000 Unknown Unknown 8/31/26
15928 Front Beach Rd Unit # 3-704 1 2 1,074 $399,500 $395,000 $367 0 days 8/24/26
15928 Front Beach Road Unit 3-704 1 2 N/A $399,500 $395,000 Unknown Unknown 8/24/26
15928 Front Beach Road Unit 3-1204 1 2 N/A $435,000 $400,000 Unknown Unknown 8/10/26
15928 Front Beach Unit 3-911 3 2 N/A $589,000 $552,000 Unknown Unknown 8/6/26
15928 Front Beach Road Unit 31408 1 2 N/A $392,000 $380,000 Unknown Unknown 7/28/26
15928 Front Beach Road Unit 31408 1 2 1,103 $392,000 $380,000 $344 46 days 7/28/26
15817 Front Beach Road Unit 2-1907 1 2 N/A $455,800 $448,000 Unknown Unknown 7/27/26
15928 Front Beach Road Unit 3-701 3 3 N/A $739,000 $670,000 Unknown Unknown 7/14/26
15817 Front Beach Road Unit 2-1102 2 2 N/A $699,700 $650,000 Unknown Unknown 7/1/26
15928 Front Beach Road Unit 3-804 1 2 N/A $429,900 $399,500 Unknown Unknown 6/24/26
15928 Front Beach Road Unit 32202 3 2 N/A $589,000 $545,000 Unknown Unknown 6/24/26
15817 Front Beach Road Unit 2-1202 2 2 N/A $675,000 $650,000 Unknown Unknown 6/18/26
15817 Front Beach Rd Unit I-803 1 2 841 $499,000 $475,000 $564 0 days 5/18/26
15817 Front Beach Road Unit I-803 1 2 N/A $479,000 $475,000 Unknown Unknown 5/18/26
15817 Front Beach Rd Unit 1- 1802 2 2 1,223 $639,000 $627,000 $512 171 days 5/12/26
15817 Front Beach Road Unit 1-1802 2 2 N/A $639,000 $627,000 Unknown Unknown 5/12/26
15817 Front Beach Road Unit II-505 1 2 N/A $493,900 $470,000 Unknown Unknown 5/8/26
Average: 1.7 2.0 1,060 $522,509 $494,119 $447 54 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166