Sign up to stay up to date on the Blue Mountain Beach, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
461 Matts Way 4 4 2,850 $1,700,000 $596 0 days
23 Donna Anne Dr 2 3 759 $529,000 $696 6 days
124 Village Blvd Unit # 815 2 2 1,079 $540,000 $500 8 days
461 Blue Mountain Rd 4 6 3,850 $4,895,000 $1,271 10 days
113 Gulf Point Rd 3 4 1,199 $1,495,000 $1,246 22 days
339 Matts Way 4 5 2,631 $1,750,000 $665 24 days
117 Village Blvd Unit # 724 3 2 1,022 $535,000 $523 45 days
194 Cabana Trl 4 5 2,468 $1,649,999 $668 63 days
518 Blue Mountain Rd 4 2 1,760 $8,900,000 $5,056 98 days
117 Village Blvd Unit # 713 2 2 1,022 $520,000 $508 99 days
181 Matts Way 5 5 2,336 $1,295,000 $554 107 days
117 Village Boulevard Unit 711 3 2 N/A $585,000 Unknown Unknown
117 Village Blvd Unit # 711 3 2 1,022 $570,000 $557 110 days
157 Blue Lake Rd 8 9 6,500 $6,475,000 $996 111 days
59 Ashley Ln 4 4 2,648 $1,699,000 $641 118 days
35 E Blue Coral Dr 2 2 1,664 $775,000 $465 130 days
115 Satinwood & 3 3 2,172 $3,500,000 $1,611 165 days
35 Anne Ave 4 4 2,006 $1,130,000 $563 7 days
18 Merri Way 6 5 4,015 $2,250,000 $560 177 days
69 Blue Wave Dr 3 3 1,946 $1,299,000 $667 8 days
43 Sand Dunes Rd 4 4 2,100 $1,995,000 $950 174 days
355 Blue Lake Rd 3 4 5,276 $4,350,000 $824 233 days
104 Village Blvd Unit 621 3 2 1,022 $620,000 $606 221 days
219 Blue Lake Rd 3 4 2,100 $2,395,000 $1,140 337 days
46 Gulf Point Rd 5 5 3,000 $2,250,000 $750 713 days
103 Gulf Point Rd 2 2 2,018 $2,995,000 $1,484 406 days
Average: 3.6 3.7 2,338 $2,180,653 $964 136 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
60 Blue Lake Rd 4 5 2,717 $2,895,000 $1,065 315 days
Average: 4.0 5.0 2,717 $2,895,000 $1,065 315 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 46 days 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 75 days 9/4/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 35 days 9/2/26
41 Anne Ave 3 3 1,100 $715,000 $670,000 $609 56 days 8/28/26
54 Triggerfish St 3 3 2,024 $999,900 $912,000 $450 186 days 8/18/26
104 Village Blvd Unit APT 625 4 3 1,644 $649,000 $620,000 $377 116 days 8/3/26
117 Village Blvd Unit 722 4 3 1,644 $634,900 $612,000 $372 64 days 7/24/26
556 Blue Mountain Rd 7 8 7,649 $17,500,000 $16,700,000 $2,183 96 days 7/21/26
153 Gulf Point Rd 7 7 5,958 $6,495,000 $6,195,000 $1,039 115 days 7/20/26
431 Matts Way 4 4 2,072 $1,200,000 $1,077,440 $520 59 days 7/15/26
29 Ashley Ln 3 3 1,808 $1,099,000 $1,099,000 $607 38 days 6/26/26
87 W Surfside Dr 5 5 3,531 $2,900,000 $2,750,000 $778 92 days 6/12/26
383 Matts Way 3 5 3,004 $2,100,000 $1,990,000 $662 0 days 6/8/26
44 Dune 4 5 2,932 $1,395,000 $1,300,000 $443 74 days 6/5/26
289 Blue Lake Rd 3 2 2,026 $2,495,000 $2,350,000 $1,159 142 days 6/1/26
25 Nancy Taylor Ln 2 3 1,115 $599,000 $599,000 $537 49 days 5/27/26
214 Blue Mountain Rd Unit # 115 1 2 1,008 $1,190,000 $1,062,500 $1,054 55 days 5/21/26
164 Blue Lupine Way Unit UNIT 102 3 3 1,618 $925,000 $855,000 $528 379 days 5/12/26
643 Blue Mountain Rd 4 4 2,973 $3,115,500 $3,000,000 $1,009 56 days 4/27/26
325 Matts Way 4 5 2,665 $1,699,000 $1,600,000 $600 167 days 4/21/26
325 Matt's Way 4 5 N/A $1,699,000 $1,600,000 Unknown Unknown 4/21/26
34 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 41 days 4/17/26
122 Gulf Point Rd 5 5 3,470 $2,695,000 $2,600,000 $749 43 days 4/8/26
124 Village Blvd Unit UNIT 825 4 3 1,690 $655,000 $650,000 $384 58 days 4/1/26
299 Village Blvd 3 3 1,534 $700,000 $680,000 $443 57 days 3/24/26
288 Blue Mountain Rd 5 7 4,267 $5,350,000 $5,350,000 $1,253 0 days 3/13/26
34 Gulf Point Rd 3 3 1,913 $2,250,000 $2,100,000 $1,097 147 days 3/13/26
34 Gulf Point Road 3 3 N/A $2,250,000 $2,100,000 Unknown Unknown 3/13/26
16 Kingfish St 4 3 1,904 $857,400 $805,000 $422 38 days 3/12/26
Average: 3.9 4.3 2,743 $2,548,782 $2,425,066 $753 84 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Vendor Member Number : 28166