Sign up to stay up to date on the Aqua, Panama City Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15625 Front Beach Rd Unit 1507 2 2 1,273 $759,000 $596 21 days
15625 Front Beach Road Unit 803 3 3 N/A $1,149,500 Unknown Unknown
15625 Front Beach Road Unit 1002 3 3 N/A $1,149,000 Unknown Unknown
15625 Front Beach Road Unit 1603 3 3 N/A $1,190,000 Unknown Unknown
15625 Front Beach Road Unit 2305 2 2 N/A $675,000 Unknown Unknown
15625 Front Beach Road Unit 111 2 2 N/A $775,000 Unknown Unknown
15625 Front Beach Rd Unit UNIT 2006 1 2 1,010 $564,000 $558 102 days
15625 Front Beach Road Unit 1410 1 2 N/A $584,000 Unknown Unknown
15625 Front Beach Road Unit 1507 2 2 N/A $759,000 Unknown Unknown
15625 Front Beach Road Unit 2006 1 2 N/A $564,000 Unknown Unknown
15625 Front Beach Road Unit 1004 2 2 N/A $734,000 Unknown Unknown
15625 Front Beach Rd Unit UNIT 1004 2 2 1,283 $734,000 $572 69 days
15625 Front Beach Road Unit 1404 2 2 N/A $665,000 Unknown Unknown
15625 Front Beach Road Unit 1411 2 2 N/A $789,000 Unknown Unknown
15625 Front Beach Road Unit 1708 1 2 N/A $630,000 Unknown Unknown
15625 Front Beach Road Unit 1208 1 2 N/A $594,000 Unknown Unknown
Average: 1.9 2.2 1,188 $769,656 $575 64 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15625 Front Beach Road Unit 1802 3 3 N/A $1,200,000 Unknown Unknown
15625 Front Beach Road Unit 2109 3 3 N/A $989,000 Unknown Unknown
15625 Front Beach Road Unit 1706 1 2 N/A $549,000 Unknown Unknown
Average: 2.3 2.7 0 $912,666 $0 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15625 Front Beach Rd Unit UNIT 1003 3 3 1,594 $914,900 $914,900 $573 30 days 10/15/26
15625 Front Beach Road Unit 1003 3 3 N/A $914,900 $914,900 Unknown Unknown 10/15/26
15625 Front Beach Road Unit 1602 3 3 N/A $950,000 $900,000 Unknown Unknown 10/8/26
15625 Front Beach Road Unit 2011 2 2 N/A $825,000 $795,000 Unknown Unknown 10/5/26
15625 Front Beach Road Unit 1610 1 2 N/A $619,000 $575,000 Unknown Unknown 6/3/26
15625 Front Beach Rd Unit UNIT 1103 3 3 1,594 $910,000 $910,000 $570 0 days 5/8/26
Average: 2.5 2.7 1,594 $855,633 $834,966 $572 15 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166