Sign up to stay up to date on the Aqua, Panama City Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15625 Front Beach Road Unit 2011 2 2 N/A $825,000 Unknown Unknown
15625 Front Beach Road Unit 1002 3 3 N/A $1,149,000 Unknown Unknown
15625 Front Beach Road Unit 2109 3 3 N/A $1,100,000 Unknown Unknown
15625 Front Beach Road Unit 1603 3 3 N/A $1,200,000 Unknown Unknown
15625 Front Beach Road Unit 2305 2 2 N/A $695,000 Unknown Unknown
15625 Front Beach Road Unit 111 2 2 N/A $775,000 Unknown Unknown
15625 Front Beach Rd Unit UNIT 2006 1 2 1,010 $579,000 $573 57 days
15625 Front Beach Road Unit 1410 1 2 N/A $584,000 Unknown Unknown
15625 Front Beach Road Unit 1507 2 2 N/A $769,000 Unknown Unknown
15625 Front Beach Road Unit 1602 3 3 N/A $950,000 Unknown Unknown
15625 Front Beach Road Unit 2006 1 2 N/A $579,000 Unknown Unknown
15625 Front Beach Road Unit 1004 2 2 N/A $734,000 Unknown Unknown
15625 Front Beach Rd Unit UNIT 1004 2 2 1,283 $734,000 $572 24 days
15625 Front Beach Road Unit 1404 2 2 N/A $675,000 Unknown Unknown
15625 Front Beach Road Unit 1411 2 2 N/A $799,000 Unknown Unknown
15625 Front Beach Road Unit 1706 1 2 N/A $549,000 Unknown Unknown
15625 Front Beach Road Unit 2005 2 2 N/A $695,000 Unknown Unknown
15625 Front Beach Road Unit 1708 1 2 N/A $630,000 Unknown Unknown
15625 Front Beach Road Unit 1208 1 2 N/A $599,000 Unknown Unknown
Average: 1.9 2.2 1,146 $769,473 $572 40 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15625 Front Beach Road Unit 1610 1 2 N/A $619,000 $575,000 Unknown Unknown 6/3/26
15625 Front Beach Rd Unit UNIT 1103 3 3 1,594 $910,000 $910,000 $570 0 days 5/8/26
Average: 2.0 2.5 1,594 $764,500 $742,500 $570 126 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Vendor Member Number : 28166