Sign up to stay up to date on the 30A, Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Herons Watch Way Unit UNIT 3104 2 2 940 $349,990 $372 0 days
111 E Pine Lands Loop Unit UNIT B 3 3 1,679 $890,000 $530 0 days
64 Roberts Way 3 2 1,074 $2,250,000 $2,094 0 days
1732 W Co Hwy Unit 201R 3 4 1,945 $725,000 $372 1 day
4923 E County Highway 30a, Unit 101B 3 2 1,522 $770,000 $505 1 day
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767 1 day
7951 E County Highway 30a 4 5 2,478 $2,490,000 $1,004 1 day
93 Gulfview Cir 5 5 2,483 $1,000,000 $402 1 day
216 Round Rd 6 6 5,104 $8,100,000 $1,586 1 day
461 Matts Way 4 4 2,850 $1,700,000 $596 1 day
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097 1 day
39 N Branch Rd 4 5 2,617 $2,195,000 $838 2 days
54 Topside Dr 3 3 1,772 $780,000 $440 2 days
39 Conscience Way 4 5 2,703 $1,400,000 $517 2 days
31 Pollard Cv W Unit Lot 49 4 4 2,551 $1,595,000 $625 3 days
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531 3 days
81 Western Lake Dr 7 7 5,130 $5,395,000 $1,051 3 days
8090 E County Highway 30a Unit # 3 2 3 1,280 $2,275,000 $1,777 3 days
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443 3 days
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694 3 days
25 Stella Way Unit M10 3 4 2,730 $3,525,000 $1,291 3 days
771 Forest St 4 5 2,416 $3,329,500 $1,378 4 days
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540 4 days
105 York Ln Unit UNIT C 2 2 1,293 $695,000 $537 4 days
3680 E County Hwy 30a Unit 3 2 3 1,220 $850,000 $696 5 days
54 Nickajack S 3 3 2,014 $1,350,000 $670 5 days
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515 5 days
111 Cassine Garden Cir Unit UNIT 133 2 3 1,252 $565,000 $451 6 days
81 Morning Light Way 5 7 5,607 $5,750,000 $1,025 6 days
84 Vicki St 5 3 1,765 $1,295,000 $733 6 days
325 Walton Rose Ln 6 8 4,780 $5,275,000 $1,103 6 days
265 Salt Box Ln 3 4 1,825 $1,995,000 $1,093 6 days
147 Walton Bonita Dr 4 2 2,011 $2,950,000 $1,466 6 days
37 York Ln Unit UNIT A 3 3 1,747 $875,000 $500 6 days
246 Naturewalk Blvd 3 2 1,960 $995,000 $507 6 days
335 San Juan Ave 3 3 1,725 $1,225,000 $710 6 days
Lot 9 Redbud 5 6 3,213 $1,700,000 $529 6 days
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370 6 days
Tbd Suwannee Dr Unit Lot 7 3 3 2,130 $924,900 $434 7 days
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788 7 days
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381 7 days
29 N Sea Garden St 4 7 3,429 $6,753,900 $1,969 7 days
36 Sea Garden St 4 6 4,323 $9,011,790 $2,084 7 days
8 Lovegrass Way 4 4 2,234 $1,250,000 $559 7 days
260 Salt Box Ln 3 3 1,717 $2,099,000 $1,222 7 days
23 Buggy Whip Ln 5 8 5,908 $14,495,000 $2,453 7 days
2708 E County Highway 30a 7 9 5,562 $14,999,900 $2,696 7 days
109 Norman Ct 6 7 6,707 $6,095,000 $908 7 days
10 Mar-A-Lago Blvd 3 4 1,938 $1,139,000 $587 7 days
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939 7 days
Average: 4.1 4.4 2,857 $2,761,753 $917 123 days
Viewing 1 - 50 of 993
Viewing 1 - 50 of 993
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Grace Point Way Unit C5 4 5 2,677 $4,200,000 $1,568 3 days
64 Grace Point Way Unit C2 3 4 2,089 $3,300,000 $1,579 3 days
64 Grace Point Way Unit B5 4 5 2,677 $3,900,000 $1,456 3 days
64 Grace Point Way Unit B1 4 5 2,617 $3,650,000 $1,394 6 days
42 Grace Point Way Unit B4 3 4 2,089 $3,250,000 $1,555 6 days
66 Pointe Cir 4 4 2,521 $997,000 $395 7 days
1091 Suwannee Dr Unit Lot 5 4 4 2,200 $939,900 $427 7 days
Tbd Hutton Cv Unit Lot 57 5 5 3,405 $1,526,780 $448 7 days
154 Charming Way 4 6 3,646 $1,695,000 $464 8 days
55 Windrow Way 2 2 1,340 $585,000 $436 11 days
71 Gulfview Cir 4 4 2,359 $999,500 $423 14 days
4923 E County Hwy 30a, Unit F101 3 3 1,624 $775,000 $477 14 days
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698 14 days
1 Romig Ct 4 3 2,827 $897,317 $317 14 days
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474 14 days
76 Hidden Lake Way 4 3 1,628 $899,500 $552 15 days
135 Golden Bell Ct Unit Unit D 3 3 1,685 $599,000 $355 16 days
141 Palmeira Way 4 5 2,876 $1,699,000 $590 16 days
89 E Pine Lands Loop Unit C 2 2 1,293 $699,000 $540 18 days
470 Beach Bike Way 4 4 2,404 $1,600,000 $665 20 days
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521 15 days
11 Beachside Dr Unit UNIT 323 3 2 1,028 $599,000 $582 22 days
50 E Pine Lands Loop Unit C 2 2 1,293 $720,000 $556 22 days
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492 23 days
454 Ridge Rd 4 4 2,790 $2,195,000 $786 24 days
Tbd Pollard Cv West Unit Lot 35 4 6 4,057 $3,705,875 $913 25 days
Tbd Hutton Cv Unit Lot 54 4 5 2,685 $1,471,130 $547 25 days
Tbd Hutton Cv Unit Lot 59 4 5 2,682 $1,211,405 $451 25 days
Tbd Suwannee Dr Unit Lot 50 3 3 2,100 $970,400 $462 25 days
11 Beachside Dr Unit UNIT 633 3 2 1,028 $975,000 $948 25 days
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240 28 days
85 Bunting Ln 4 4 2,360 $950,000 $402 28 days
43 Cassine Way Unit 207 1 2 730 $410,000 $561 32 days
109 Morning Light Way 5 6 3,881 $4,087,000 $1,053 35 days
85 W Seacrest Beach Blvd 4 4 2,290 $1,250,000 $545 35 days
107 Cypress Hill Rd 5 6 2,607 $2,300,000 $882 35 days
11 Beachside Dr Unit UNIT 532 3 3 1,152 $649,000 $563 35 days
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078 35 days
171 Pine Lake Dr 4 4 2,497 $739,000 $295 36 days
14 Dune Comet Ln Unit UNIT A 3 3 1,747 $910,000 $520 36 days
79 Beach View Dr 4 4 2,108 $799,000 $379 36 days
304 Wilderness Way 3 3 2,250 $2,200,000 $977 36 days
Lot 35 String Lily 4 6 4,013 $4,597,000 $1,145 37 days
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711 38 days
85 N Watch Tower Ln 5 6 4,025 $5,250,000 $1,304 39 days
10-A Skimmer Cove Loop Unit #22A 3 3 1,442 $549,400 $380 40 days
1224 Suwannee Dr Unit Lot 38 5 5 2,875 $1,036,580 $360 40 days
Tbd Porter Way Unit Lot 62 4 5 2,925 $1,408,200 $481 40 days
60-A Skimmer Cove Loop Unit #32A 3 3 1,442 $520,077 $360 40 days
144 Hutton Cv Unit Lot 60 5 4 3,201 $1,487,044 $464 40 days
Average: 3.8 4.3 2,742 $2,374,853 $824 137 days
Viewing 1 - 50 of 200
Viewing 1 - 50 of 200
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Golden Bell Ct Unit Unit 36B 3 3 1,685 $525,000 $525,000 $311 60 days 9/11/26
57 E Elliot Way Unit Lot 63 5 7 4,460 $3,395,900 $3,395,900 $761 113 days 9/10/26
579 Pollard Cv E Unit Lot 115 6 8 4,326 $3,095,000 $3,095,000 $715 300 days 9/10/26
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 0 days 9/9/26
145 W Pine Lands Loop Unit UNIT C 2 2 1,293 $699,900 $690,000 $533 34 days 9/9/26
21 Jack Knife Dr 4 3 2,086 $899,000 $863,000 $413 47 days 9/9/26
287 Log Landing St 4 4 2,582 $1,250,000 $1,222,500 $473 49 days 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 341 days 9/9/26
16 Beachberry Ln 5 5 4,111 $4,150,000 $3,900,000 $948 41 days 9/8/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 41 days 9/8/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 101 days 9/8/26
9961 E Co Highway 30a Unit 204 3 3 1,732 $1,295,000 $1,100,000 $635 20 days 9/4/26
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 46 days 9/4/26
179 Windrow Way 3 3 2,229 $925,000 $910,000 $408 64 days 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 75 days 9/4/26
46 Sea Croft Cv 7 7 4,095 $2,285,000 $2,200,000 $537 80 days 9/4/26
204 E Firethorn Cir 4 4 2,321 $1,079,000 $1,079,000 $464 91 days 9/4/26
1653 W County Highway 30a Unit UNIT 2105 3 4 1,958 $1,050,000 $1,015,000 $518 135 days 9/4/26
117 W Pine Lnds Loop Unit A 3 3 1,747 $889,000 $879,500 $503 158 days 9/4/26
63 Grande Pointe Dr 5 4 3,386 $1,995,000 $1,900,000 $561 159 days 9/4/26
2720 E County Highway 30a 4 3 2,550 $7,950,000 $7,760,000 $3,043 4 days 9/4/26
4100 E Co Highway 30a Unit #304 2 2 870 $850,000 $850,000 $977 19 days 9/3/26
46 Golden Bell Ct Unit Unit 46C 3 3 1,685 $530,000 $530,000 $314 24 days 9/3/26
14 S Pontchartrain 4 5 2,632 $1,750,000 $1,720,000 $653 72 days 9/3/26
51 Dune Dr 3 3 2,180 $997,000 $900,000 $412 106 days 9/3/26
113 Morgans Trl 4 3 2,336 $1,280,000 $1,280,000 $547 173 days 9/3/26
155 Grayton Blvd 4 5 3,401 $1,595,000 $1,595,000 $468 44 days 9/3/26
26 Sea Garden St 5 6 4,310 $10,350,000 $9,750,000 $2,262 0 days 9/2/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 35 days 9/2/26
4100 E Co Highway 30a Unit #1106 2 2 870 $1,085,000 $1,050,000 $1,206 48 days 9/2/26
19 Summer Place Ln Unit # 4 4 4 2,340 $1,125,000 $1,075,000 $459 98 days 9/2/26
37 E St Lucia Ln 5 6 4,647 $5,999,000 $5,725,000 $1,231 159 days 9/2/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 160 days 9/2/26
309 Milestone Dr Unit UNIT A 3 3 1,747 $899,999 $865,000 $495 79 days 9/2/26
46 Caliza Ln 3 5 2,654 $4,775,000 $4,650,000 $1,752 0 days 9/1/26
37 Caliza Ln 5 6 3,421 $5,950,000 $5,950,000 $1,739 41 days 9/1/26
24 Kings Castle Ct 4 5 3,470 $7,700,000 $7,400,000 $2,132 67 days 9/1/26
168 N Splash Dr 4 5 2,625 $1,549,000 $1,320,000 $502 98 days 9/1/26
108 Georgetown Ave Unit UNIT 6302 2 2 1,021 $1,425,000 $1,350,000 $1,322 115 days 9/1/26
87 W Salt Box Ln 4 5 2,244 $2,995,000 $2,700,000 $1,203 176 days 9/1/26
475-A Suwannee Dr Unit 48A 2 3 1,448 $555,670 $557,632 $385 235 days 9/1/26
75 Pollard Cv E Unit Lot 8 4 5 2,883 $1,264,440 $1,277,440 $443 323 days 9/1/26
34 W Pine Lands Loop Unit B 3 3 1,677 $875,000 $847,000 $505 34 days 8/31/26
92 Herons Xing 4 4 2,024 $729,900 $710,000 $350 37 days 8/31/26
1019 Suwannee Dr Unit Lot 3 4 4 2,200 $904,080 $897,300 $407 103 days 8/31/26
339-A Suwannee Dr Unit #70A 2 3 1,442 $558,995 $529,995 $367 147 days 8/31/26
109 E Crabbing Hole Ln 5 6 4,055 $2,100,000 $2,020,000 $498 157 days 8/31/26
27 Admiralty Unit UNIT 201 2 2 1,835 $3,225,000 $3,050,000 $1,662 181 days 8/31/26
560-A Suwannee Dr Unit 36A 2 2 1,448 $521,995 $569,585 $393 190 days 8/31/26
55 Shannon Dr Unit UNIT 7 2 3 1,324 $959,000 $850,000 $641 351 days 8/31/26
Average: 3.8 4.1 2,613 $2,345,119 $2,230,209 $797 118 days
Viewing 1 - 50 of 873
Viewing 1 - 50 of 873

Vendor Member Number : 28166